Description
Our Healthy Turkey Crunch Wrap is not just a culinary delight; it’s a mindful investment in your well-being. Revel in the exquisite taste while benefiting from the perfect harmony of nutrients – a culinary journey designed to invigorate your body and satisfy your taste buds. Embrace the goodness of this wholesome wrap, and let every bite be a step towards a healthier, more vibrant you.
| Nutrition Information | Amount per Serving |
|---|---|
| Calories | 291 |
| Protein | 30 g |
| Carbohydrates | 43 g |
| Dietary Fiber | 23 g |
| Total Fat | 8 g |
| – Saturated Fat | 3 g |
| – Trans Fat | 1 g |
| Cholesterol | 38 mg |
| Sodium | 1001 mg |
| Potassium | 450 mg |
| Vitamin A | 61 IU |
| Vitamin C | 3 mg |
| Calcium | 250 mg |
| Iron | 3 mg |
| Sugar | Not specified |





Reviews
There are no reviews yet.